ENVIRONMENT & CLIMATE
DESERT ENVIRONMENT
Crossing the threshold into the Sonoran Desert can be a unique experience. Tucson and its environs have more wildlife habitat than most metropolitan areas: Animals—from tiny bugs to large mammals— thrive here, and coexisting with them can range from awe-inspiring to downright scary. Always keep the area’s wild inhabitants in mind, use common sense, and watch where you step and reach. If you see a wild animal on your property and feel that it is a threat, contact the Arizona Game & Fish Department at 520-628-5376.
CLIMATE
The average daytime temperature is 83°F, and the average low is 54°F. Tucson’s weather in the fall, winter, and spring is legendary. In fact, the climate is warm and clear throughout most of the year. Tucson’s altitude and relatively low humidity make even the summer’s high daytime temperatures feel tolerable. Temperatures drop considerably after sunset, creating comfortable evenings.
NORMAL CLIMATE| FAHRENHEIT | CELSIUS | HUMIDITY | RAINFALL | |||
| MAX. | MIN. | MAX. | MIN. | AT MAX. TEMP. | IN INCHES | |
| JANUARY | 66 | 38 | 19 | 3 | 62 | .89 |
| FEBRUARY | 69 | 40 | 21 | 4 | 58 | .84 |
| MARCH | 74 | 44 | 23 | 7 | 53 | .76 |
| APRIL | 82 | 50 | 28 | 10 | 41 | .39 |
| MAY | 91 | 58 | 33 | 14 | 35 | .18 |
| JUNE | 100 | 67 | 38 | 19 | 33 | .27 |
| JULY | 100 | 74 | 38 | 23 | 58 | 2.02 |
| AUGUST | 98 | 72 | 37 | 22 | 64 | 2.16 |
| SEPTEMBER | 95 | 67 | 35 | 19 | 57 | 1.16 |
| OCTOBER | 86 | 55 | 30 | 13 | 53 | .75 |
| NOVEMBER | 74 | 44 | 23 | 7 | 56 | .77 |
| DECEMBER | 66 | 38 | 19 | 3 | 63 | .97 |
| YEARLY | 83 | 54 | 28 | 12 | 53 | 11.15 |
Compiled from Western Regional Climate Centre, 2005.
Reprinted with permission from the Metropolitan Tucson Convention & Visitors Bureau, www.visittucson.org.